Computer hacking involves identifying and exploiting system and network vulnerabilities to gain unauthorized access to systems. Hacking isn’t always malicious; white hat hackers aim to improve security, while black hat hackers act with harmful intent. There’s also a gray area with activists and dual-role hackers.
Hacking has substantial financial consequences, with estimates indicating it cost $6 trillion by 2021, up from $2 trillion in 2019, and 2022 with $9 trillion.
The internet’s openness facilitates cybercrime, as even amateurs can access hacking tools easily and inexpensively. This hacker activity evolved over decades, driven by famous hackers who discovered vulnerabilities and shaped the internet’s libertarian ethos. The passage introduces the top ten most notorious hackers in history.
In this article, we list the famous white hat hackers in the world. They have corporations, developing tools for network security, or software that protects computers or the data on the website.
Top hackers in the world 2023
No. | Hacker Name | Date of Birth | Country |
---|---|---|---|
1 | Kevin Mitnick | August 6, 1963 | United States |
2 | Jonathan James | December 12, 1983 | United States |
3 | Kevin Poulsen | February 24, 1965 | United States |
4 | Gary McKinnon | February 10, 1966 | United Kingdom |
5 | Adrian Lamo | February 20, 1981 | United States |
6 | Albert Gonzalez | October 28, 1981 | United States |
7 | Jeanson James Ancheta | December 1, 1986 | United States |
8 | Julian Assange | July 3, 1971 | Australia |
9 | Michael Calce | April 29, 1985 | Canada |
10 | Robert Morris | November 8, 1965 | United States |
11 | Kristina Svechinskaya | February 16, 1989 | Russia |
12 | George Hotz | October 2, 1989 | United States |
13 | Mathew Bevan | Unknown | United Kingdom |
14 | Mark Abene | Unknown | United States |
15 | Tsutomu Shimomura | October 19, 1964 | United States |
16 | Trishneet Arora | November 2, 1993 | India |
17 | Ankit Fadia | May 24, 1985 | India |
18 | Steve Wozniak | August 11, 1950 | United States |
19 | Linus Torvalds | December 28, 1969 | United States/Finland |
20 | Loyd Blankenship | Unknown | United States |
21 | Owen Walker | Unknown | United Kingdom |
22 | Aaron Swartz | November 8, 1986 | United States |
23 | Jeremy Hammond | January 8, 1985 | United States |
24 | Charlie Miller | Unknown | United States |
Please note that for some hackers, the date of birth and country information is either unknown or not publicly available. If you have additional information or specific details you’d like to add or correct in the table, please let me know, or write comment and I’ll be happy to assist further.